Blue Division
    13-Jul 20-Jul 27-Jul 3-Aug 10-Aug 17-Aug 24-Aug 31-Aug  
# Team Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Results
1 Smart/Heyl 3.5 3 2 3 3.5 2 2 1 20
2 Haven/Marudzinski 3 3.5 2 2.5 0.5 3 1 3 18.5
3 Lowell/Glover 0 1 2 4 3 1 3 3 17
4 Boyson/Terwilleger 0.5 4 2.5 2 1 2 3 1 16
5 Kinney/Tirrell 4 0.5 3.5 1 1.5 2 0.5 2.5 15.5
6 Smith/Cowels 2 0 2 0 3.5 2 3.5 1.5 14.5
7 Woods/Quinn 1 3 0.5 2 0.5 3 2 2 14
8 Whitman/Soja 2 1 1.5 1.5 2.5 1 1 2 12.5
14                    
White Division
    13-Jul 20-Jul 27-Jul 3-Aug 10-Aug 17-Aug 24-Aug 31-Aug  
# Team Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Results
1 Derosa/O'Donald 4 3 2 2 3.5 3 3 3.5 24
2 Nicholas/Nicholas 3.5 4 3.5 3 3 2 3 0.5 22.5
3 Arnold/Bender 4 1 3 1 1 4 4 1.5 19.5
4 Burrows/Barton 3 2.5 1 2 0.5 2 1 4 16
5 Leroux/Lovett 0 3 2 2 3 2 1 2.5 15.5
6 Pocsik/Tholander 1 0 3.5 2 3.5 2 1 2.5 15.5
7 Margeson/ 0.5 1.5 0.5 4 1 1 0 1.5 10
8 Kennan/Young 0 1 0.5 0 0.5 0 3 0 5
11