Individual Points  
    14-Jul 21-Jul 28-Jul 4-Aug 11-Aug 18-Aug 25-Aug 1-Sep  
  Player Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Results
1 Mark Smart 22 18 32 24 29 24 23 21 193
2 Larry Keenan 23 22 31 23 20 17 19 33 188
3 Jim Stoddard 28 15 25 29 19 16 14 38 184
4 Ron Haven 36 26 0 21 29 25 19 21 177
5 James Pocsik 18 22 20 22   22 27 38 169
6 Bart Barton 18 23 6 24 24 23 27 23 168
7 Ray Derosa 7 8 26 45 27 25 0 28 166
8 Jim Nicholas Jr. 0 21 22 25 27 31 19 18 163
9 Joel Arnold 30 20 0 22 30 16 22 20 160
10 Jim Nicholas 0 25 22 41 13 27 12 19 159
11 Mark Whitman 17 22 18 22 21 14 18 23 155
12 Dan Sedler 19 20 18 18 21 22 21 15 154
13 Alan Svenson 20 23 13 17 17 20 22 21 153
14 Greg Smith 21 18 19 22 14 20 17 20 151
15 Ed Marudzinski 0 24 21 0 24 32 21 24 146
16 Bob Gundersen 18 21 20 23 14 20 18 11 145
17 Bruce Burrows 15 19 20 18 16 22 18 17 145
18 Tom Kinney 16 19 17 20 18 21 16 18 145
19 Bob Swain 18 19 18 19 16 14 16 25 145
20 Gil Macdonald 17 20 18 18 17 18 15 18 141
21 Phil Cowels 21 0 25 22 18 20 20 13 139
22 Dana DiFiore 16 17 18 19 17 18 15 19 139
23 John Bamberry 7 21 14 24 20 20 22 10 138
24 Carl Kohut 17 23 14 19 17 17 16 15 138
25 Steve Tirrell 16 16 21 17 19 16 17 15 137
26 Barry Colvin 15 20 20 16 18 10 17 19 135
27 Ken Young 18 25 23 0 20 4 13 26 129
28 Don Margeson 16 0 17 19 17 19 22 18 128
29 Ron Reppucci 0 16 32 22   21 20 13 124
30 Eric Gundersen 15 20 0 18 16 18 15 20 122
31 John Soja 14 21 0 10 21 17 17 21 121
32 Gary Woods 13 22 24 19 16 26 0 0 120
33 John Heyl 17 15 11 16 9 12 20 20 120
34 Joe Lowell 14 14 0 16 15 20 16 25 120
35 Michael Quinn 16 24 16 14 23 19 0 0 112
36 Jay O'Donald 15 0 19 17 21 0 18 15 105
37 Joe Weisenburger 0 17 16 11   22 18 18 102
38 Ken Nilson 0 19 18 0 20 18 19 0 94
39 Mike Pierro 24 16 14 0 19 14 0 0 87
40 Richard Lovett 25 19 0 0 0 0 22 16 82
41 John Bender 18 0 0 17 13 0 18 13 79
42 Chip Broadhurst 10 0 0 0 0 0 10 7 27
52                   0